Differential Pressure
DE91 – Digital Differential Pressure Transmitter – FISCHER PRO-LINE®
Medium: | gaseous |
---|---|
Measuring range: | 0…25 Pa … 0…1000 Pa |
Output signal: | Analog / Binär |
Accessories: | Connection cable Modbus and IO-Link accessories 5-point calibration certificate |
Characteristic: | 2 or 4 potential-free switching outputs switchable analog output signal 0-20 mA, 4-20 mA, 0-10 V, 2-10 V, 1-5 V uni-/bidirectional measuring ranges 1-channel and 2-channel version Color change display Software Parameterizable via FISCHER inTouch software |
Downloads
Data sheet | Manual | EAC / PATTERN APPROVAL |
---|---|---|
— | ||
Announcement | Approval test | |
— | — | 2,22, 2,22, 2,22, 2,22 |
CE Compliance | Other | |
— |